Moller - Young Trophy Challenge
Woodford Glen Speedway

Kiwi Auto Spares Production Saloons

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   19:51
Elapsed Time        3:49
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    9C  Brad Johnston            Brad Johnston                                                  10     3:49.2642   9 0:21.6127 
2   63C  Hogan Jeffs              Hogan Jeffs                                                    10     3:49.8922  10 0:21.4617 
3   32C  Tim Lang                 Tim Lang                                                       10     3:52.4978   9 0:21.6142 
4   38C  Lex Cummings             Lex Cummings                                                   10     3:52.6205   9 0:21.4295 
5   99C  Nikolas Fraser           Nikolas Fraser                                                 10     3:54.0572  10 0:21.4282*
6   39C  Violet Cummings          Violet Cummings                                                10     3:56.6748   9 0:22.6818 
7   28C  Pam Dempsey              Pam Dempsey                                                    10     3:58.2556   6 0:22.2924 
8   68C  Gerry Filius             Gerry Filius                                                   10     4:00.0409  10 0:22.2761 
9   23C  Dwayne Kennett           Dwayne Kennett                                                 10     4:00.7699  10 0:21.5683 
10  13C  Mark Glenie              Mark Glenie                                                    10     4:02.2510  10 0:21.5198 
11  67C  Mark Wales               Mark Wales                                                     10     4:03.4004   7 0:22.8126 
12  88C  Greg Rooney              Greg Rooney                                                    10     4:07.1112  10 0:22.8471 
13   8C  Ben Buschl               Ben Buschl                                                     10     4:07.9836   7 0:22.6254 
14  84C  David Hogwood            David Hogwood                                                  10     4:08.0325  10 0:22.9011 
15   5C  Andrew Bennett           Andrew Bennett                                                 10     4:08.7343   7 0:22.6967 
16  66C  Matthew Cox              Matthew Cox                                                    10     4:09.1520  10 0:22.5172 
17  14C  Chris Dempsey            Chris Dempsey                                                   9     3:52.9514   8 0:23.0571 
18  16C  Laurie Jackson           Laurie Jackson                                                  9     3:58.0873   9 0:23.6354 
19  52C  Ian Raisbeck             Ian Raisbeck                                                    9     4:04.2886   8 0:24.9499 
20  18C  Ellis Jellyman           Ellis Jellyman                                                  9     4:12.1504   5 0:22.0683 
DNF 45C  Edward Jackson           Edward Jackson                                                  1     0:33.1052   1 0:33.1052 

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 68kph
Current Race Lap Record Is 0:20.4113 Set On 23/03/2012 By Hogan Jeffs
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 20:03:16 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

Kiwi Auto Spares Production Saloons

INDIVIDUAL LAP TIMES

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   19:51
Elapsed Time        3:49
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 9C Brad Johnston           0:28.0420 0:22.9938 0:22.4938 0:22.7409 0:22.3785 0:22.8518 0:22.0175 0:22.3019 0:21.6127 0:21.8313 
63C Hogan Jeffs             0:29.1330 0:23.0395 0:22.9490 0:22.9068 0:22.4233 0:22.0345 0:22.5301 0:21.8996 0:21.5147 0:21.4617 
32C Tim Lang                0:29.3891 0:23.7286 0:22.7158 0:23.1099 0:22.3635 0:22.7148 0:22.8047 0:21.8962 0:21.6142 0:22.1610 
38C Lex Cummings            0:31.6393 0:23.6105 0:23.1583 0:22.2467 0:22.5591 0:22.1434 0:21.9059 0:21.9815 0:21.4295 0:21.9463 
99C Nikolas Fraser          0:33.3369 0:23.6150 0:22.7798 0:22.8470 0:22.9896 0:21.8655 0:21.7550 0:21.7000 0:21.7402 0:21.4282 
39C Violet Cummings         0:29.7220 0:24.1766 0:22.8724 0:23.2275 0:22.7254 0:22.8671 0:22.7982 0:22.6860 0:22.6818 0:22.9178 
28C Pam Dempsey             0:31.1706 0:24.4857 0:23.1621 0:23.2764 0:22.5696 0:22.2924 0:22.4750 0:22.6077 0:23.0717 0:23.1444 
68C Gerry Filius            0:35.4749 0:23.6488 0:22.8778 0:22.6972 0:22.8065 0:22.4545 0:22.5193 0:22.7118 0:22.5740 0:22.2761 
23C Dwayne Kennett          0:35.1129 0:25.3725 0:22.7858 0:23.4618 0:22.8638 0:22.2022 0:22.7523 0:22.6544 0:21.9959 0:21.5683 
13C Mark Glenie             0:37.1884 0:25.5891 0:23.6770 0:23.1625 0:22.6729 0:22.4634 0:22.2575 0:21.8015 0:21.9189 0:21.5198 
67C Mark Wales              0:30.4900 0:24.1597 0:23.8943 0:23.7743 0:23.7820 0:23.3959 0:22.8126 0:22.8224 0:23.9752 0:24.2940 
88C Greg Rooney             0:35.7718 0:25.0887 0:23.3841 0:23.4628 0:23.5601 0:23.3749 0:23.8059 0:22.9513 0:22.8645 0:22.8471 
 8C Ben Buschl              0:37.9843 0:25.4428 0:23.5065 0:23.5415 0:23.0288 0:22.8319 0:22.6254 0:23.4424 0:22.7730 0:22.8070 
84C David Hogwood           0:33.5933 0:25.5402 0:24.0188 0:24.7969 0:24.3307 0:23.3027 0:22.9858 0:23.0070 0:23.5560 0:22.9011 
 5C Andrew Bennett          0:38.6312 0:25.3160 0:23.8044 0:23.3276 0:22.8874 0:23.0217 0:22.6967 0:22.8755 0:23.2956 0:22.8782 
66C Matthew Cox             0:35.1747 0:26.9969 0:23.6128 0:24.8238 0:23.8944 0:23.7268 0:22.8524 0:22.8691 0:22.6839 0:22.5172 
14C Chris Dempsey           0:36.9612 0:27.3000 0:25.8432 0:24.3849 0:24.3632 0:24.2899 0:23.6256 0:23.0571 0:23.1263 
16C Laurie Jackson          0:38.1877 0:27.4580 0:26.1536 0:25.4562 0:24.9064 0:24.2090 0:24.2357 0:23.8453 0:23.6354 
52C Ian Raisbeck            0:34.5567 0:28.6529 0:26.6320 0:26.5092 0:25.0917 0:26.1935 0:26.5394 0:24.9499 0:25.1633 
18C Ellis Jellyman          0:32.0535 0:22.6029 0:22.6871 0:22.2841 0:22.0683 0:22.6467 0:22.2544 0:28.1671 0:57.3863 
45C Edward Jackson          0:33.1052 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 20:03:16 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

Kiwi Auto Spares Production Saloons

MEETING POINTS REPORT

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   19:51

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05 Total

1    9C  Brad Johnston            Brad Johnston                                               23    23 
2   63C  Hogan Jeffs              Hogan Jeffs                                                 22    22 
3   32C  Tim Lang                 Tim Lang                                                    21    21 
4   38C  Lex Cummings             Lex Cummings                                                20    20 
5   99C  Nikolas Fraser           Nikolas Fraser                                              19    19 
6   39C  Violet Cummings          Violet Cummings                                             18    18 
7   28C  Pam Dempsey              Pam Dempsey                                                 17    17 
8   68C  Gerry Filius             Gerry Filius                                                16    16 
9   23C  Dwayne Kennett           Dwayne Kennett                                              15    15 
10  13C  Mark Glenie              Mark Glenie                                                 14    14 
11  67C  Mark Wales               Mark Wales                                                  13    13 
12  88C  Greg Rooney              Greg Rooney                                                 12    12 
13   8C  Ben Buschl               Ben Buschl                                                  11    11 
14  84C  David Hogwood            David Hogwood                                               10    10 
15   5C  Andrew Bennett           Andrew Bennett                                               9     9 
16  66C  Matthew Cox              Matthew Cox                                                  8     8 
17  14C  Chris Dempsey            Chris Dempsey                                                7     7 
18  16C  Laurie Jackson           Laurie Jackson                                               6     6 
19  52C  Ian Raisbeck             Ian Raisbeck                                                 5     5 
20  18C  Ellis Jellyman           Ellis Jellyman                                               4     4 
21  45C  Edward Jackson           Edward Jackson                                               0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 20:03:16 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne